Page 91 - 期貨與選擇權操作實務與技巧
P. 91

85




                                 表 5-1  2008 年全球金融海嘯影響前後全球管理期貨發展概況

                                                                                 單位:十億美元

                                         避險基金            避險組合基金                管理期貨
                                        Hedge Fund     Fund of Hedge Funds   Managed Futures
                                 1997     $118.23           $54.84               $33.10
                                 1998     $143.10           $65.64               $36.00
                                 1999     $188.90           $82.86               $41.30
                                 2000     $236.61           $108.75              $37.90
                                 2001     $321.92           $154.92              $41.30
                                 2002     $505.45           $204.01              $50.94
                                 2003     $825.64           $357.70              $86.50

                                 2004    $1,228.96          $628.80             $131.90
                                 2005    $1,360.71          $753.66             $130.60
                                 2006    $1,713.10          $948.02             $170.00
                                 2007    $2,136.83        $1,192.00             $206.60
                                 2008    $1,297.21          $911.44             $206.40
                                 2009    $1,528.80          $546.00             $213.60
                                 2010    $1,693.90          $561.70             $267.60

                               資料來源:Barclay Hedge

                                    全球期貨信託基金市場之發展已多年,期貨信託基金通常
                                被歸類為另類投資 (Alternative Investment)  的一種,亦稱為管

                                理期貨 (Managed Futures)  基金;而與管理期貨投資同屬性的
                                商品還有避險基金 (Hedge Fund)  與避險組合基金 (Fund  of
                                Hedge Funds)。根據 Barclay Hedge 資料統計,避險基金產業於

                                2007 年達到顛峰,總計規模高達 2.1 兆美元,但受到 2008 年
   86   87   88   89   90   91   92   93   94   95   96